Parametric Equivalent
Parametric Equivalent



V35PW22HM3/I | |
|---|---|
DigiKey Part Number | 112-V35PW22HM3/ITR-ND - Tape & Reel (TR) 112-V35PW22HM3/ICT-ND - Cut Tape (CT) 112-V35PW22HM3/IDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V35PW22HM3/I |
Description | DIODE SCHOTTKY 200V 35A SLIMDPAK |
Customer Reference | |
Detailed Description | Diode 200 V 35A Surface Mount SlimDPAK |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Discontinued at Digi-Key | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 35A | |
Voltage - Forward (Vf) (Max) @ If | 990 mV @ 35 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 350 µA @ 200 V | |
Capacitance @ Vr, F | 1320pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SlimDPAK | |
Operating Temperature - Junction | -40°C ~ 175°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.500 | 0,95505 € | 4.297,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,54000 € | 2,54 € |
| 10 | 1,80100 € | 18,01 € |
| 100 | 1,35030 € | 135,03 € |
| 500 | 1,09944 € | 549,72 € |
| 1.000 | 1,01884 € | 1.018,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,97000 € | 2,97 € |
| 10 | 1,93800 € | 19,38 € |
| 100 | 1,35030 € | 135,03 € |
| 500 | 1,09944 € | 549,72 € |
| 1.000 | 1,01884 € | 1.018,84 € |
| 2.000 | 0,95506 € | 1.910,12 € |
| Unit Price without VAT: | 2,54000 € |
|---|---|
| Unit Price with VAT: | 3,07340 € |


