Similar
Similar
Similar
Similar
Similar
Similar
Similar

BU7252FVM-TR | |
|---|---|
DigiKey Part Number | BU7252FVMTR-ND - Tape & Reel (TR) BU7252FVMCT-ND - Cut Tape (CT) BU7252FVMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BU7252FVM-TR |
Description | IC COMPARATOR 2 GEN PUR 8MSOP |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Push-Pull 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | BU7252FVM-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Push-Pull | |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 5.5V, ±0.9V ~ 2.75V | |
Voltage - Input Offset (Max) | 11mV @ 3V | |
Current - Input Bias (Max) | 1pA @ 3V | |
Current - Output (Typ) | 6mA @ 3V | |
Current - Quiescent (Max) | 65µA | |
CMRR, PSRR (Typ) | 80dB CMRR, 80dB PSRR | |
Propagation Delay (Max) | 550ns | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,61000 € | 1,61 € |
| 10 | 1,18500 € | 11,85 € |
| 25 | 1,07840 € | 26,96 € |
| 100 | 0,96150 € | 96,15 € |
| 250 | 0,90568 € | 226,42 € |
| 500 | 0,87210 € | 436,05 € |
| 1.000 | 0,84443 € | 844,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,81024 € | 2.430,72 € |
| 6.000 | 0,79352 € | 4.761,12 € |
| 9.000 | 0,78515 € | 7.066,35 € |
| Unit Price without VAT: | 1,61000 € |
|---|---|
| Unit Price with VAT: | 1,94810 € |







