Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MAX9022AUA+ | |
|---|---|
DigiKey Part Number | MAX9022AUA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX9022AUA+ |
Description | IC COMPARATOR 2 GEN PUR 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, Rail-to-Rail, TTL 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX9022AUA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | CMOS, Rail-to-Rail, TTL | |
Voltage - Supply, Single/Dual (±) | 2.5V ~ 5.5V, ±1.25V ~ 2.75V | |
Voltage - Input Offset (Max) | 1mV @ 5V | |
Current - Input Bias (Max) | 0.003µA @ 5V | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 5µA | |
CMRR, PSRR (Typ) | 100dB CMRR, 80dB PSRR | |
Propagation Delay (Max) | 8µs | |
Hysteresis | 4mV | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,35000 € | 1,35 € |
| 10 | 0,98600 € | 9,86 € |
| 50 | 0,84040 € | 42,02 € |
| 100 | 0,79540 € | 79,54 € |
| 250 | 0,74792 € | 186,98 € |
| 500 | 0,71926 € | 359,63 € |
| 1.000 | 0,69568 € | 695,68 € |
| 2.500 | 0,67078 € | 1.676,95 € |
| 5.000 | 0,65577 € | 3.278,85 € |
| Unit Price without VAT: | 1,35000 € |
|---|---|
| Unit Price with VAT: | 1,63350 € |






