Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

HV9963NG-G-M934 | |
|---|---|
DigiKey Part Number | HV9963NG-G-M934TR-ND - Tape & Reel (TR) HV9963NG-G-M934CT-ND - Cut Tape (CT) HV9963NG-G-M934DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HV9963NG-G-M934 |
Description | IC LED DRIVER CTRLR PWM 16SOIC |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller SEPIC, Step-Down (Buck), Step-Up (Boost) PWM Dimming 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | HV9963NG-G-M934 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Microchip Technology | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | SEPIC, Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 8V | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | 100kHz, 520kHz | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,11000 € | 1,11 € |
| 25 | 0,93520 € | 23,38 € |
| 100 | 0,84920 € | 84,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.600 | 0,84922 € | 2.207,97 € |
| Unit Price without VAT: | 1,11000 € |
|---|---|
| Unit Price with VAT: | 1,34310 € |











