Parametric Equivalent
Similar
Similar
Similar
Similar
Similar


LTC3783EDHD#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3783EDHD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3783EDHD#PBF |
Description | IC LED DRIVER CTRLR PWM 16DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 16-DFN (5x4) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3783EDHD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 36V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | 20kHz ~ 1MHz | |
Dimming | Analog, PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFDFN Exposed Pad | |
Supplier Device Package | 16-DFN (5x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,15000 € | 8,15 € |
| 10 | 5,51500 € | 55,15 € |
| 73 | 4,20493 € | 306,96 € |
| 146 | 3,88384 € | 567,04 € |
| 292 | 3,66709 € | 1.070,79 € |
| Unit Price without VAT: | 8,15000 € |
|---|---|
| Unit Price with VAT: | 9,86150 € |






