Similar
Similar
Similar

BSS83PH6327XTSA1 | |
|---|---|
DigiKey Part Number  | BSS83PH6327XTSA1TR-ND - Tape & Reel (TR) BSS83PH6327XTSA1CT-ND - Cut Tape (CT) BSS83PH6327XTSA1DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | BSS83PH6327XTSA1  | 
Description  | MOSFET P-CH 60V 330MA SOT23-3  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | P-Channel 60 V 330mA (Ta) 360mW (Ta) Surface Mount PG-SOT23  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | BSS83PH6327XTSA1 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
FET Type  | ||
Technology  | ||
Drain to Source Voltage (Vdss)  | 60 V  | |
Current - Continuous Drain (Id) @ 25°C  | ||
Drive Voltage (Max Rds On, Min Rds On)  | 4.5V, 10V  | |
Rds On (Max) @ Id, Vgs  | 2Ohm @ 330mA, 10V  | |
Vgs(th) (Max) @ Id  | 2V @ 80µA  | |
Gate Charge (Qg) (Max) @ Vgs  | 3.57 nC @ 10 V  | |
Vgs (Max)  | ±20V  | |
Input Capacitance (Ciss) (Max) @ Vds  | 78 pF @ 25 V  | |
FET Feature  | -  | |
Power Dissipation (Max)  | 360mW (Ta)  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q101  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | PG-SOT23  | |
Package / Case  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,35000 € | 0,35 € | 
| 10 | 0,21700 € | 2,17 € | 
| 100 | 0,12970 € | 12,97 € | 
| 500 | 0,10190 € | 50,95 € | 
| 1.000 | 0,09064 € | 90,64 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,07025 € | 210,75 € | 
| 6.000 | 0,06395 € | 383,70 € | 
| 9.000 | 0,05134 € | 462,06 € | 
| 15.000 | 0,05116 € | 767,40 € | 
| 21.000 | 0,04965 € | 1.042,65 € | 
| Unit Price without VAT: | 0,35000 € | 
|---|---|
| Unit Price with VAT: | 0,42350 € | 














