
BTT60502ERAXUMA1 | |
|---|---|
DigiKey Part Number | 448-BTT60502ERAXUMA1TR-ND - Tape & Reel (TR) 448-BTT60502ERAXUMA1CT-ND - Cut Tape (CT) 448-BTT60502ERAXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTT60502ERAXUMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 TDSO-14 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 3A PG-TDSO-14-31 |
Datasheet | Datasheet |
EDA/CAD Models | BTT60502ERAXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 5V ~ 36V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 50mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TDSO-14-31 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,93000 € | 2,93 € |
| 10 | 2,19800 € | 21,98 € |
| 25 | 2,01640 € | 50,41 € |
| 100 | 1,81680 € | 181,68 € |
| 250 | 1,72168 € | 430,42 € |
| 500 | 1,66432 € | 832,16 € |
| 1.000 | 1,61712 € | 1.617,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 1,55880 € | 4.676,40 € |
| Unit Price without VAT: | 2,93000 € |
|---|---|
| Unit Price with VAT: | 3,54530 € |











