Similar
Direct
Similar
Similar
Similar
Similar
Similar
Similar

BSS123 | |
|---|---|
DigiKey Part Number  | BSS123NTR-ND - Tape & Reel (TR) BSS123NCT-ND - Cut Tape (CT) BSS123NDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | BSS123  | 
Description  | MOSFET N-CH 100V 170MA SOT23-3  | 
Manufacturer Standard Lead Time  | 20 Weeks  | 
Customer Reference  | |
Detailed Description  | N-Channel 100 V 170mA 350mW (Ta) Surface Mount SOT-23-3  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | BSS123 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
FET Type  | ||
Technology  | ||
Drain to Source Voltage (Vdss)  | 100 V  | |
Current - Continuous Drain (Id) @ 25°C  | ||
Drive Voltage (Max Rds On, Min Rds On)  | 4.5V, 10V  | |
Rds On (Max) @ Id, Vgs  | 5Ohm @ 200mA, 10V  | |
Vgs(th) (Max) @ Id  | 2V @ 250µA  | |
Gate Charge (Qg) (Max) @ Vgs  | 1.8 nC @ 10 V  | |
Vgs (Max)  | ±20V  | |
Input Capacitance (Ciss) (Max) @ Vds  | 14 pF @ 25 V  | |
FET Feature  | -  | |
Power Dissipation (Max)  | 350mW (Ta)  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Grade  | -  | |
Qualification  | -  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | SOT-23-3  | |
Package / Case  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,30000 € | 0,30 € | 
| 10 | 0,20300 € | 2,03 € | 
| 100 | 0,11770 € | 11,77 € | 
| 500 | 0,07762 € | 38,81 € | 
| 1.000 | 0,06874 € | 68,74 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,05745 € | 172,35 € | 
| 6.000 | 0,05162 € | 309,72 € | 
| 9.000 | 0,04025 € | 362,25 € | 
| 15.000 | 0,04015 € | 602,25 € | 
| 21.000 | 0,04001 € | 840,21 € | 
| 30.000 | 0,03854 € | 1.156,20 € | 
| 75.000 | 0,03762 € | 2.821,50 € | 
| 150.000 | 0,03571 € | 5.356,50 € | 
| Unit Price without VAT: | 0,30000 € | 
|---|---|
| Unit Price with VAT: | 0,36300 € | 















