Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

TPS61194PWPR | |
|---|---|
DigiKey Part Number | 296-47297-2-ND - Tape & Reel (TR) 296-47297-1-ND - Cut Tape (CT) 296-47297-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61194PWPR |
Description | IC LED DRVR RGLTR PWM 20HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 4 Output DC DC Regulator SEPIC, Step-Up (Boost) PWM Dimming 100mA 20-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS61194PWPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | SEPIC, Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 4 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | 45V | |
Current - Output / Channel | 100mA | |
Frequency | 300kHz ~ 2.2MHz | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,08000 € | 2,08 € |
| 10 | 1,54300 € | 15,43 € |
| 25 | 1,40920 € | 35,23 € |
| 100 | 1,26220 € | 126,22 € |
| 250 | 1,19208 € | 298,02 € |
| 500 | 1,14982 € | 574,91 € |
| 1.000 | 1,11503 € | 1.115,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,97682 € | 1.953,64 € |
| Unit Price without VAT: | 2,08000 € |
|---|---|
| Unit Price with VAT: | 2,51680 € |


