Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

TPS259525DSGR | |
|---|---|
DigiKey Part Number | 296-51892-2-ND - Tape & Reel (TR) 296-51892-1-ND - Cut Tape (CT) 296-51892-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS259525DSGR |
Description | IC ELECTRONIC FUSE 7.5% 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Electronic Fuse Regulator 4A 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS259525DSGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Electronic Fuse | |
Sensing Method | - | |
Accuracy | ±7.5% | |
Voltage - Input | 2.7V ~ 18V | |
Current - Output | 4A | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,73000 € | 0,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,40869 € | 1.226,07 € |
| 6.000 | 0,39915 € | 2.394,90 € |
| 9.000 | 0,39436 € | 3.549,24 € |
| 15.000 | 0,38906 € | 5.835,90 € |
| 21.000 | 0,38597 € | 8.105,37 € |
| Unit Price without VAT: | 0,73000 € |
|---|---|
| Unit Price with VAT: | 0,88330 € |




