Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

INA220AIDGST | |
|---|---|
DigiKey Part Number | 296-24632-2-ND - Tape & Reel (TR) 296-24632-1-ND - Cut Tape (CT) 296-24632-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA220AIDGST |
Description | IC CURRENT MONITOR 1% 10VSSOP |
Customer Reference | |
Detailed Description | Current Monitor Regulator High/Low-Side 10mA 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | INA220AIDGST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Function | Current Monitor | |
Sensing Method | High/Low-Side | |
Accuracy | ±1% | |
Voltage - Input | 0V ~ 26V | |
Current - Output | 10mA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,94000 € | 2,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,73456 € | 433,64 € |
| 500 | 1,67686 € | 838,43 € |
| 750 | 1,64795 € | 1.235,96 € |
| 1.250 | 1,61593 € | 2.019,91 € |
| 1.750 | 1,59721 € | 2.795,12 € |
| 2.500 | 1,57921 € | 3.948,03 € |
| Unit Price without VAT: | 2,94000 € |
|---|---|
| Unit Price with VAT: | 3,55740 € |








