MFR Recommended
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

D24066QM96G4Q1 | |
|---|---|
DigiKey Part Number | 296-24332-2-ND - Tape & Reel (TR) 296-24332-1-ND - Cut Tape (CT) 296-24332-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D24066QM96G4Q1 |
Description | IC SWITCH SPST-NOX4 95OHM 14SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 95Ohm 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | D24066QM96G4Q1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 95Ohm | |
Channel-to-Channel Matching (ΔRon) | 1Ohm | |
Voltage - Supply, Single (V+) | 4.5V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 24ns, 35ns | |
-3db Bandwidth | 200MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 5pF | |
Current - Leakage (IS(off)) (Max) | - | |
Crosstalk | -72dB @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,62000 € | 0,62 € |
| 10 | 0,44100 € | 4,41 € |
| 25 | 0,39560 € | 9,89 € |
| 100 | 0,34640 € | 34,64 € |
| 250 | 0,32292 € | 80,73 € |
| 500 | 0,30872 € | 154,36 € |
| 1.000 | 0,29705 € | 297,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,28473 € | 711,82 € |
| 5.000 | 0,27730 € | 1.386,50 € |
| 7.500 | 0,27358 € | 2.051,85 € |
| 12.500 | 0,26946 € | 3.368,25 € |
| 17.500 | 0,26706 € | 4.673,55 € |
| 25.000 | 0,26474 € | 6.618,50 € |
| Unit Price without VAT: | 0,62000 € |
|---|---|
| Unit Price with VAT: | 0,75020 € |




