
CD74HCT4066QPWRQ1 | |
|---|---|
DigiKey Part Number | 296-28986-2-ND - Tape & Reel (TR) 296-28986-1-ND - Cut Tape (CT) 296-28986-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD74HCT4066QPWRQ1 |
Description | IC SW SPST-NOX4 95OHM 14TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 95Ohm 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | CD74HCT4066QPWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 95Ohm | |
Channel-to-Channel Matching (ΔRon) | 1Ohm | |
Voltage - Supply, Single (V+) | 4.5V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 24ns, 35ns | |
-3db Bandwidth | 200MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 5pF | |
Current - Leakage (IS(off)) (Max) | - | |
Crosstalk | -72dB @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,31500 € | 3,15 € |
| 25 | 0,28120 € | 7,03 € |
| 100 | 0,24450 € | 24,45 € |
| 250 | 0,22696 € | 56,74 € |
| 500 | 0,21646 € | 108,23 € |
| 1.000 | 0,20999 € | 209,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,20064 € | 401,28 € |
| 4.000 | 0,19476 € | 779,04 € |
| 6.000 | 0,19182 € | 1.150,92 € |
| 10.000 | 0,18855 € | 1.885,50 € |
| 14.000 | 0,18665 € | 2.613,10 € |
| 20.000 | 0,18481 € | 3.696,20 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,54450 € |

