Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


UJ2-MIBH2-4-SMT-TR | |
|---|---|
DigiKey Part Number  | 102-4007-2-ND - Tape & Reel (TR) 102-4007-1-ND - Cut Tape (CT) 102-4007-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | UJ2-MIBH2-4-SMT-TR  | 
Description  | CONN RCPT USB2.0 MICRO B SMD R/A  | 
Manufacturer Standard Lead Time  | 17 Weeks  | 
Customer Reference  | |
Detailed Description  | USB - micro B USB 2.0 Receptacle Connector 5 Position Surface Mount, Right Angle; Through Hole  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | UJ2-MIBH2-4-SMT-TR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Same Sky (Formerly CUI Devices)  | |
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Connector Type  | USB - micro B  | |
Number of Contacts  | 5  | |
Gender  | Receptacle  | |
Specifications  | USB 2.0  | |
Mounting Type  | Surface Mount, Right Angle; Through Hole  | |
Mounting Feature  | Horizontal  | |
Termination  | Solder  | |
Features  | Solder Retention  | |
Ingress Protection  | -  | |
Operating Temperature  | -25°C ~ 85°C  | |
Number of Ports  | 1  | |
Current Rating (Amps)  | 0.5A, 1.8A  | |
Voltage - Rated  | 30VAC  | |
Mating Cycles  | 10000  | |
Shielding  | Shielded  | |
Contact Finish  | Gold  | |
Shell/Shielding Material  | Steel, Stainless  | |
Material Flammability Rating  | UL94 V-0  | |
Insulation Color  | Black  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,81000 € | 0,81 € | 
| 10 | 0,68100 € | 6,81 € | 
| 25 | 0,63840 € | 15,96 € | 
| 50 | 0,60800 € | 30,40 € | 
| 100 | 0,57890 € | 57,89 € | 
| 250 | 0,54264 € | 135,66 € | 
| 500 | 0,51672 € | 258,36 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1.750 | 0,47299 € | 827,73 € | 
| 3.500 | 0,45042 € | 1.576,47 € | 
| 5.250 | 0,43772 € | 2.298,03 € | 
| 8.750 | 0,42224 € | 3.694,60 € | 
| 12.250 | 0,41234 € | 5.051,16 € | 
| 17.500 | 0,40211 € | 7.036,93 € | 
| Unit Price without VAT: | 0,81000 € | 
|---|---|
| Unit Price with VAT: | 0,98010 € | 















