Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


UJ2-MIBH-4-SMT-TR | |
|---|---|
DigiKey Part Number  | 102-4006-2-ND - Tape & Reel (TR) 102-4006-1-ND - Cut Tape (CT) 102-4006-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | UJ2-MIBH-4-SMT-TR  | 
Description  | CONN RCPT USB2.0 MICRO B SMD R/A  | 
Manufacturer Standard Lead Time  | 17 Weeks  | 
Customer Reference  | |
Detailed Description  | USB - micro B USB 2.0 Receptacle Connector 5 Position Surface Mount, Right Angle; Through Hole  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | UJ2-MIBH-4-SMT-TR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Same Sky (Formerly CUI Devices)  | |
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Connector Type  | USB - micro B  | |
Number of Contacts  | 5  | |
Gender  | Receptacle  | |
Specifications  | USB 2.0  | |
Mounting Type  | Surface Mount, Right Angle; Through Hole  | |
Mounting Feature  | Horizontal  | |
Termination  | Solder  | |
Features  | Solder Retention  | |
Ingress Protection  | -  | |
Operating Temperature  | -25°C ~ 85°C  | |
Number of Ports  | 1  | |
Current Rating (Amps)  | 0.5A, 1.8A  | |
Voltage - Rated  | 30VAC  | |
Mating Cycles  | 10000  | |
Shielding  | Shielded  | |
Contact Finish  | Gold  | |
Shell/Shielding Material  | Steel, Stainless  | |
Material Flammability Rating  | UL94 V-0  | |
Insulation Color  | Black  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,86000 € | 0,86 € | 
| 10 | 0,72600 € | 7,26 € | 
| 25 | 0,68000 € | 17,00 € | 
| 50 | 0,64740 € | 32,37 € | 
| 100 | 0,61650 € | 61,65 € | 
| 250 | 0,57788 € | 144,47 € | 
| 500 | 0,55026 € | 275,13 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1.800 | 0,50270 € | 904,86 € | 
| 3.600 | 0,47871 € | 1.723,36 € | 
| 5.400 | 0,46522 € | 2.512,19 € | 
| 9.000 | 0,44876 € | 4.038,84 € | 
| 12.600 | 0,43824 € | 5.521,82 € | 
| 18.000 | 0,42737 € | 7.692,66 € | 
| Unit Price without VAT: | 0,86000 € | 
|---|---|
| Unit Price with VAT: | 1,04060 € | 














