Parametric Equivalent

PJE138K_R1_00001 | |
|---|---|
DigiKey Part Number  | 3757-PJE138K_R1_00001TR-ND - Tape & Reel (TR) 3757-PJE138K_R1_00001CT-ND - Cut Tape (CT) 3757-PJE138K_R1_00001DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | PJE138K_R1_00001  | 
Description  | SOT-523, MOSFET  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | N-Channel 50 V 350mA (Ta) 223mW (Ta) Surface Mount SOT-523 Flat Leads  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
FET Type  | ||
Technology  | ||
Drain to Source Voltage (Vdss)  | 50 V  | |
Current - Continuous Drain (Id) @ 25°C  | ||
Drive Voltage (Max Rds On, Min Rds On)  | 2.5V, 10V  | |
Rds On (Max) @ Id, Vgs  | 1.6Ohm @ 500mA, 10V  | |
Vgs(th) (Max) @ Id  | 1.5V @ 250µA  | |
Gate Charge (Qg) (Max) @ Vgs  | 1 nC @ 4.5 V  | |
Vgs (Max)  | ±20V  | |
Input Capacitance (Ciss) (Max) @ Vds  | 50 pF @ 25 V  | |
FET Feature  | -  | |
Power Dissipation (Max)  | 223mW (Ta)  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Grade  | -  | |
Qualification  | -  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | SOT-523 Flat Leads  | |
Package / Case  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,19000 € | 0,19 € | 
| 10 | 0,14200 € | 1,42 € | 
| 100 | 0,06650 € | 6,65 € | 
| 500 | 0,06596 € | 32,98 € | 
| 1.000 | 0,05782 € | 57,82 € | 
| 2.000 | 0,05314 € | 106,28 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 4.000 | 0,03062 € | 122,48 € | 
| 8.000 | 0,02975 € | 238,00 € | 
| 12.000 | 0,02910 € | 349,20 € | 
| Unit Price without VAT: | 0,19000 € | 
|---|---|
| Unit Price with VAT: | 0,22990 € | 












