
PJE138K-AU_R1_000A1 | |
|---|---|
DigiKey Part Number  | 3757-PJE138K-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-PJE138K-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-PJE138K-AU_R1_000A1DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | PJE138K-AU_R1_000A1  | 
Description  | SOT-523, MOSFET  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | N-Channel 50 V 350mA (Ta) 223mW (Ta) Surface Mount SOT-523 Flat Leads  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
FET Type  | ||
Technology  | ||
Drain to Source Voltage (Vdss)  | 50 V  | |
Current - Continuous Drain (Id) @ 25°C  | ||
Drive Voltage (Max Rds On, Min Rds On)  | 2.5V, 10V  | |
Rds On (Max) @ Id, Vgs  | 1.6Ohm @ 500mA, 10V  | |
Vgs(th) (Max) @ Id  | 1.5V @ 250µA  | |
Gate Charge (Qg) (Max) @ Vgs  | 1 nC @ 4.5 V  | |
Vgs (Max)  | ±20V  | |
Input Capacitance (Ciss) (Max) @ Vds  | 50 pF @ 25 V  | |
FET Feature  | -  | |
Power Dissipation (Max)  | 223mW (Ta)  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q101  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | SOT-523 Flat Leads  | |
Package / Case  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,35000 € | 0,35 € | 
| 10 | 0,28300 € | 2,83 € | 
| 100 | 0,18080 € | 18,08 € | 
| 500 | 0,13602 € | 68,01 € | 
| 1.000 | 0,12156 € | 121,56 € | 
| 2.000 | 0,10937 € | 218,74 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 4.000 | 0,08750 € | 350,00 € | 
| 8.000 | 0,07875 € | 630,00 € | 
| 12.000 | 0,07743 € | 929,16 € | 
| 20.000 | 0,07535 € | 1.507,00 € | 
| 28.000 | 0,07239 € | 2.026,92 € | 
| Unit Price without VAT: | 0,35000 € | 
|---|---|
| Unit Price with VAT: | 0,42350 € | 











