Similar

PDTC143XM,315 | |
|---|---|
DigiKey Part Number | 1727-PDTC143XM,315TR-ND - Tape & Reel (TR) 1727-PDTC143XM,315CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PDTC143XM,315 |
Description | TRANS PREBIAS NPN 50V SOT883 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 mW Surface Mount SOT-883 |
Datasheet | Datasheet |
EDA/CAD Models | PDTC143XM,315 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 4.7 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 50 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 100mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 1µA | |
Power - Max | 250 mW | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-101, SOT-883 | |
Supplier Device Package | SOT-883 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,14000 € | 1,40 € |
| 100 | 0,08690 € | 8,69 € |
| 500 | 0,06374 € | 31,87 € |
| 1.000 | 0,05621 € | 56,21 € |
| 2.000 | 0,04987 € | 99,74 € |
| 5.000 | 0,04298 € | 214,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,03500 € | 350,00 € |
| 20.000 | 0,03169 € | 633,80 € |
| 30.000 | 0,03001 € | 900,30 € |
| 50.000 | 0,02811 € | 1.405,50 € |
| 70.000 | 0,02699 € | 1.889,30 € |
| 100.000 | 0,02590 € | 2.590,00 € |
| 250.000 | 0,02496 € | 6.240,00 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,27830 € |


