Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

DDTC143ZLP-7 | |
|---|---|
DigiKey Part Number | 31-DDTC143ZLP-7TR-ND - Tape & Reel (TR) 31-DDTC143ZLP-7CT-ND - Cut Tape (CT) 31-DDTC143ZLP-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DDTC143ZLP-7 |
Description | TRANS PREBIAS NPN 50V 0.1A 3DFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 250 mW Surface Mount X1-DFN1006-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 4.7 kOhms | |
Resistor - Emitter Base (R2) | 47 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 180 @ 50mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 200mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250 MHz | |
Power - Max | 250 mW | |
Mounting Type | Surface Mount | |
Package / Case | 3-UFDFN | |
Supplier Device Package | X1-DFN1006-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,49000 € | 0,49 € |
| 10 | 0,30300 € | 3,03 € |
| 100 | 0,19310 € | 19,31 € |
| 500 | 0,14558 € | 72,79 € |
| 1.000 | 0,13026 € | 130,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,11074 € | 332,22 € |
| 6.000 | 0,10091 € | 605,46 € |
| 9.000 | 0,09590 € | 863,10 € |
| 15.000 | 0,09027 € | 1.354,05 € |
| 21.000 | 0,08693 € | 1.825,53 € |
| 30.000 | 0,08369 € | 2.510,70 € |
| 75.000 | 0,07881 € | 5.910,75 € |
| Unit Price without VAT: | 0,49000 € |
|---|---|
| Unit Price with VAT: | 0,59290 € |





