Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MP2489DQ-LF-Z | |
|---|---|
DigiKey Part Number | 1589-1593-2-ND - Tape & Reel (TR) 1589-1593-1-ND - Cut Tape (CT) 1589-1593-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP2489DQ-LF-Z |
Description | IC LED DRIVER RGLTR PWM 1A 6QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 1A 6-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MP2489DQ-LF-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 6V | |
Voltage - Supply (Max) | 60V | |
Voltage - Output | - | |
Current - Output / Channel | 1A | |
Frequency | 600kHz | |
Dimming | Analog, PWM | |
Applications | Backlight, Lighting, Signage | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 6-VDFN Exposed Pad | |
Supplier Device Package | 6-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,43000 € | 1,43 € |
| 10 | 1,05000 € | 10,50 € |
| 25 | 0,95440 € | 23,86 € |
| 100 | 0,84910 € | 84,91 € |
| 250 | 0,79896 € | 199,74 € |
| 500 | 0,76866 € | 384,33 € |
| 1.000 | 0,74375 € | 743,75 € |
| 2.500 | 0,71743 € | 1.793,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,70158 € | 3.507,90 € |
| 10.000 | 0,68853 € | 6.885,30 € |
| Unit Price without VAT: | 1,43000 € |
|---|---|
| Unit Price with VAT: | 1,73030 € |














