Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MXA8-PW22-0000 | |
|---|---|
DigiKey Part Number | 1416-1445-2-ND - Tape & Reel (TR) 1416-1445-1-ND - Cut Tape (CT) 1416-1445-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MXA8-PW22-0000 |
Description | LED LUXEON WARM WHITE 2200K 2SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting LUXEON 3535L White, Warm 2200K 3.05V 100mA 115° 1414 (3535 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 2200K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 30lm (Typ) | |
Current - Test | 100mA | |
Voltage - Forward (Vf) (Typ) | 3.05V | |
Lumens/Watt @ Current - Test | 98 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 200mA | |
Viewing Angle | 115° | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | 3535 | |
Size / Dimension | 0.138" L x 0.134" W (3.50mm x 3.40mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | 18°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,29300 € | 2,93 € |
| 100 | 0,21010 € | 21,01 € |
| 500 | 0,17276 € | 86,38 € |
| 1.000 | 0,16049 € | 160,49 € |
| 2.000 | 0,15004 € | 300,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,13862 € | 693,10 € |
| 10.000 | 0,13149 € | 1.314,90 € |
| 15.000 | 0,12783 € | 1.917,45 € |
| 25.000 | 0,12370 € | 3.092,50 € |
| 35.000 | 0,12125 € | 4.243,75 € |
| 50.000 | 0,11885 € | 5.942,50 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,52030 € |





