Direct


SMDH160-2 | |
|---|---|
DigiKey Part Number | SMDH160-2TR-ND - Tape & Reel (TR) SMDH160-2CT-ND - Cut Tape (CT) SMDH160-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMDH160-2 |
Description | PTC RESET FUSE 16V 1.6A 2SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 16V 1.6 A Ih Surface Mount 2-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 16V | |
Current - Hold (Ih) (Max) | 1.6 A | |
Current - Trip (It) | 3.2 A | |
Current - Max | 70 A | |
Time to Trip | 15 s | |
Resistance - Initial (Ri) (Min) | 50 mOhms | |
Resistance - Post Trip (R1) (Max) | 150 mOhms | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD | |
Size / Dimension | 0.343" L x 0.250" W (8.70mm x 6.36mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.118" (3.00mm) | |
Lead Spacing | - | |
Approval Agency | CSA, TUV, UL |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,74000 € | 0,74 € |
| 5 | 0,61400 € | 3,07 € |
| 10 | 0,56700 € | 5,67 € |
| 50 | 0,47040 € | 23,52 € |
| 100 | 0,43400 € | 43,40 € |
| 250 | 0,39016 € | 97,54 € |
| 500 | 0,35982 € | 179,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,28464 € | 426,96 € |
| 3.000 | 0,26223 € | 786,69 € |
| 4.500 | 0,25230 € | 1.135,35 € |
| Unit Price without VAT: | 0,74000 € |
|---|---|
| Unit Price with VAT: | 0,89540 € |



