Parametric Equivalent
Similar

FH12-22S-0.5SH(55) | |
|---|---|
DigiKey Part Number  | HFJ122TR-ND - Tape & Reel (TR) HFJ122CT-ND - Cut Tape (CT) HFJ122DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | FH12-22S-0.5SH(55)  | 
Description  | CONN FFC BOTTOM 22POS 0.5MM R/A  | 
Manufacturer Standard Lead Time  | 16 Weeks  | 
Customer Reference  | |
Detailed Description  | 22 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | FH12-22S-0.5SH(55) Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Hirose Electric Co Ltd  | |
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Flat Flex Type  | FFC, FPC  | |
Mounting Type  | Surface Mount, Right Angle  | |
Connector/Contact Type  | Contacts, Bottom  | |
Number of Positions  | 22  | |
Pitch  | 0.020" (0.50mm)  | |
Termination  | Solder  | |
FFC, FCB Thickness  | 0.30mm  | |
Height Above Board  | 0.079" (2.00mm)  | |
Locking Feature  | Flip Lock  | |
Cable End Type  | Straight  | |
Contact Material  | Phosphor Bronze  | |
Contact Finish  | Gold  | |
Housing Material  | Polyamide (PA), Nylon  | |
Actuator Material  | Polyphenylene Sulfide (PPS)  | |
Features  | Zero Insertion Force (ZIF)  | |
Voltage Rating  | 50V  | |
Operating Temperature  | -40°C ~ 85°C  | |
Material Flammability Rating  | UL94 V-0  | |
Current Rating (Amps)  | 0.5A  | |
Contact Finish Thickness  | -  | |
Housing Color  | Beige  | |
Actuator Color  | Brown  | |
Mating Cycles  | 20  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,54000 € | 1,54 € | 
| 10 | 1,31400 € | 13,14 € | 
| 25 | 1,23160 € | 30,79 € | 
| 50 | 1,17260 € | 58,63 € | 
| 100 | 1,11660 € | 111,66 € | 
| 250 | 1,04660 € | 261,65 € | 
| 500 | 0,99662 € | 498,31 € | 
| 1.000 | 0,94906 € | 949,06 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.000 | 0,90791 € | 1.815,82 € | 
| 4.000 | 0,86461 € | 3.458,44 € | 
| 6.000 | 0,84025 € | 5.041,50 € | 
| 10.000 | 0,81053 € | 8.105,30 € | 
| Unit Price without VAT: | 1,54000 € | 
|---|---|
| Unit Price with VAT: | 1,86340 € | 












