Direct
Parametric Equivalent
Parametric Equivalent


ASEK-32.768KHZ-L-R-T | |
|---|---|
DigiKey Part Number  | 535-ASEK-32.768KHZ-L-R-TTR-ND - Tape & Reel (TR) 535-ASEK-32.768KHZ-L-R-TCT-ND - Cut Tape (CT) 535-ASEK-32.768KHZ-L-R-TDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | ASEK-32.768KHZ-L-R-T  | 
Description  | XTAL OSC XO 32.7680KHZ CMOS SMD  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | 32.768 kHz XO (Standard) CMOS Oscillator 3.3V Enable/Disable 4-SMD, No Lead  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | ASEK-32.768KHZ-L-R-T Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Base Resonator  | ||
Type  | ||
Frequency  | 32.768 kHz  | |
Function  | Enable/Disable  | |
Output  | CMOS  | |
Voltage - Supply  | 3.3V  | |
Frequency Stability  | ±25ppm  | |
Absolute Pull Range (APR)  | -  | |
Operating Temperature  | -40°C ~ 85°C  | |
Current - Supply (Max)  | 3.5mA  | |
Ratings  | -  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 4-SMD, No Lead  | |
Supplier Device Package  | 4-SMD (3.2x2.5)  | |
Size / Dimension  | 0.126" L x 0.098" W (3.20mm x 2.50mm)  | |
Height - Seated (Max)  | 0.047" (1.20mm)  | |
Current - Supply (Disable) (Max)  | -  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,14000 € | 1,14 € | 
| 10 | 0,98900 € | 9,89 € | 
| 25 | 0,93520 € | 23,38 € | 
| 50 | 0,89660 € | 44,83 € | 
| 100 | 0,85940 € | 85,94 € | 
| 250 | 0,81280 € | 203,20 € | 
| 500 | 0,77916 € | 389,58 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1.000 | 0,74695 € | 746,95 € | 
| 2.000 | 0,71610 € | 1.432,20 € | 
| 3.000 | 0,69865 € | 2.095,95 € | 
| 5.000 | 0,67728 € | 3.386,40 € | 
| 7.000 | 0,66358 € | 4.645,06 € | 
| 10.000 | 0,64936 € | 6.493,60 € | 
| 12.000 | 0,64222 € | 7.706,64 € | 
| Unit Price without VAT: | 1,14000 € | 
|---|---|
| Unit Price with VAT: | 1,37940 € | 















