Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

ECS-160-10-37-JTN-TR | |
|---|---|
DigiKey Part Number  | XC2620TR-ND - Tape & Reel (TR) XC2620CT-ND - Cut Tape (CT) XC2620DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | ECS-160-10-37-JTN-TR  | 
Description  | CRYSTAL 16.0000MHZ 10PF SMD  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | 16 MHz ±20ppm Crystal 10pF 100 Ohms 4-SMD, No Lead  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | ECS-160-10-37-JTN-TR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | MHz Crystal  | |
Frequency  | 16 MHz  | |
Frequency Stability  | ±20ppm  | |
Frequency Tolerance  | ±20ppm  | |
Load Capacitance  | 10pF  | |
ESR (Equivalent Series Resistance)  | 100 Ohms  | |
Operating Mode  | Fundamental  | |
Operating Temperature  | -40°C ~ 85°C  | |
Ratings  | -  | |
Mounting Type  | Surface Mount  | |
Package / Case  | ||
Supplier Device Package  | 4-SMD (2x1.6)  | |
Size / Dimension  | 0.079" L x 0.063" W (2.00mm x 1.60mm)  | |
Height - Seated (Max)  | 0.022" (0.55mm)  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,40000 € | 0,40 € | 
| 10 | 0,34700 € | 3,47 € | 
| 25 | 0,32840 € | 8,21 € | 
| 50 | 0,31480 € | 15,74 € | 
| 100 | 0,30190 € | 30,19 € | 
| 250 | 0,28544 € | 71,36 € | 
| 500 | 0,27364 € | 136,82 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1.000 | 0,22298 € | 222,98 € | 
| 2.000 | 0,21375 € | 427,50 € | 
| 3.000 | 0,21015 € | 630,45 € | 
| 5.000 | 0,20214 € | 1.010,70 € | 
| 7.000 | 0,20104 € | 1.407,28 € | 
| 10.000 | 0,19165 € | 1.916,50 € | 
| 24.000 | 0,18374 € | 4.409,76 € | 
| 25.000 | 0,18328 € | 4.582,00 € | 
| Unit Price without VAT: | 0,40000 € | 
|---|---|
| Unit Price with VAT: | 0,48400 € | 














