Parametric Equivalent
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Similar
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BAS70-05-7-F | |
|---|---|
DigiKey Part Number  | BAS70-05FDITR-ND - Tape & Reel (TR) BAS70-05FDICT-ND - Cut Tape (CT) BAS70-05FDIDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | BAS70-05-7-F  | 
Description  | DIODE ARR SCHOT 70V 70MA SOT23-3  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Diode Array 1 Pair Common Cathode 70 V 70mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | BAS70-05-7-F Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Diodes Incorporated  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Diode Configuration  | 1 Pair Common Cathode  | |
Technology  | Schottky  | |
Voltage - DC Reverse (Vr) (Max)  | 70 V  | |
Current - Average Rectified (Io) (per Diode)  | 70mA (DC)  | |
Voltage - Forward (Vf) (Max) @ If  | 1 V @ 15 mA  | |
Speed  | Small Signal =< 200mA (Io), Any Speed  | |
Reverse Recovery Time (trr)  | 5 ns  | |
Current - Reverse Leakage @ Vr  | 100 nA @ 50 V  | |
Operating Temperature - Junction  | -55°C ~ 125°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | TO-236-3, SC-59, SOT-23-3  | |
Supplier Device Package  | SOT-23-3  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,13000 € | 0,13 € | 
| 10 | 0,06800 € | 0,68 € | 
| 100 | 0,06690 € | 6,69 € | 
| 500 | 0,05486 € | 27,43 € | 
| 1.000 | 0,04932 € | 49,32 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,02339 € | 70,17 € | 
| 6.000 | 0,02252 € | 135,12 € | 
| Unit Price without VAT: | 0,13000 € | 
|---|---|
| Unit Price with VAT: | 0,15730 € | 




















