
BAS70C_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAS70C_R1_00001TR-ND - Tape & Reel (TR) 3757-BAS70C_R1_00001CT-ND - Cut Tape (CT) 3757-BAS70C_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70C_R1_00001 |
Description | DIODE ARR SCHOTT 70V 200MA SOT23 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 70 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 1 µA @ 70 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,08200 € | 0,82 € |
| 100 | 0,05130 € | 5,13 € |
| 500 | 0,03604 € | 18,02 € |
| 1.000 | 0,03290 € | 32,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03312 € | 99,36 € |
| 6.000 | 0,02526 € | 151,56 € |
| 9.000 | 0,02093 € | 188,37 € |
| 15.000 | 0,01942 € | 291,30 € |
| 21.000 | 0,01793 € | 376,53 € |
| 30.000 | 0,01327 € | 398,10 € |
| 75.000 | 0,01226 € | 919,50 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,16940 € |

