Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar


LT3598IUF#PBF | |
|---|---|
DigiKey Part Number | LT3598IUF#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3598IUF#PBF |
Description | IC LED DRVR RGLTR PWM 30MA 24QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 6 Output DC DC Regulator Step-Up (Boost) Analog, PWM Dimming 30mA 24-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LT3598IUF#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 6 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 30V | |
Voltage - Output | 44V | |
Current - Output / Channel | 30mA | |
Frequency | 200kHz ~ 2.5MHz | |
Dimming | Analog, PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,27000 € | 9,27 € |
| 10 | 6,32900 € | 63,29 € |
| 91 | 4,74187 € | 431,51 € |
| 182 | 4,40225 € | 801,21 € |
| 273 | 4,36407 € | 1.191,39 € |
| Unit Price without VAT: | 9,27000 € |
|---|---|
| Unit Price with VAT: | 11,21670 € |











