Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar


LT3519IMS#PBF | |
|---|---|
DigiKey Part Number | LT3519IMS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3519IMS#PBF |
Description | IC LED DRV RGLTR PWM 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator SEPIC, Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 750mA (Switch) 16-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LT3519IMS#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | SEPIC, Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 30V | |
Voltage - Output | - | |
Current - Output / Channel | 750mA (Switch) | |
Frequency | 400kHz | |
Dimming | Analog, PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TFSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 16-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,35000 € | 8,35 € |
| 10 | 5,65500 € | 56,55 € |
| 37 | 4,70054 € | 173,92 € |
| 111 | 4,11234 € | 456,47 € |
| 259 | 3,78506 € | 980,33 € |
| Unit Price without VAT: | 8,35000 € |
|---|---|
| Unit Price with VAT: | 10,10350 € |








