Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar


LT3474IFE-1#TRPBF | |
|---|---|
DigiKey Part Number | 505-LT3474IFE-1#TRPBFTR-ND - Tape & Reel (TR) 505-LT3474IFE-1#TRPBFCT-ND - Cut Tape (CT) 505-LT3474IFE-1#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT3474IFE-1#TRPBF |
Description | IC LED DRVR RGLTR PWM 1A 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) PWM Dimming 1A 16-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3474IFE-1#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 3.5V | |
Voltage - Supply (Max) | 36V | |
Voltage - Output | - | |
Current - Output / Channel | 1A | |
Frequency | 200kHz ~ 2MHz | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 16-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,56000 € | 9,56 € |
| 10 | 6,53700 € | 65,37 € |
| 25 | 5,74880 € | 143,72 € |
| 100 | 4,85730 € | 485,73 € |
| 250 | 4,54636 € | 1.136,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 4,54634 € | 11.365,85 € |
| Unit Price without VAT: | 9,56000 € |
|---|---|
| Unit Price with VAT: | 11,56760 € |














