Direct
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MAX692ACSA+ | |
|---|---|
DigiKey Part Number | MAX692ACSA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX692ACSA+ |
Description | IC SUPERVISOR 1 CHANNEL 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Supervisor Push-Pull, Totem Pole 1 Channel 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX692ACSA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Battery Backup Circuit | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 4.4V | |
Output | Push-Pull, Totem Pole | |
Reset | Active Low | |
Reset Timeout | 140ms Minimum | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,33000 € | 11,33 € |
| 10 | 8,92000 € | 89,20 € |
| 25 | 8,31880 € | 207,97 € |
| 100 | 7,65710 € | 765,71 € |
| 300 | 7,28810 € | 2.186,43 € |
| 500 | 7,15174 € | 3.575,87 € |
| 1.000 | 6,99533 € | 6.995,33 € |
| Unit Price without VAT: | 11,33000 € |
|---|---|
| Unit Price with VAT: | 13,70930 € |





