Direct
Similar
Similar
Similar

MAX4533CAP+ | |
|---|---|
DigiKey Part Number | MAX4533CAP+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4533CAP+ |
Description | IC SWITCH SPDT X 4 175OHM 20SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 2:1 175Ohm 20-SSOP |
EDA/CAD Models | MAX4533CAP+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 175Ohm | |
Channel-to-Channel Matching (ΔRon) | 1Ohm | |
Voltage - Supply, Single (V+) | 9V ~ 36V | |
Voltage - Supply, Dual (V±) | ±4.5V ~ 18V | |
Switch Time (Ton, Toff) (Max) | 250ns, 150ns | |
-3db Bandwidth | - | |
Charge Injection | 1.5pC | |
Channel Capacitance (CS(off), CD(off)) | 5pF | |
Current - Leakage (IS(off)) (Max) | 20nA | |
Crosstalk | -66dB @ 1MHz | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 20-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,03000 € | 14,03 € |
| 10 | 11,11900 € | 111,19 € |
| 66 | 9,80318 € | 647,01 € |
| 132 | 9,47008 € | 1.250,05 € |
| 264 | 9,19602 € | 2.427,75 € |
| 528 | 8,97044 € | 4.736,39 € |
| Unit Price without VAT: | 14,03000 € |
|---|---|
| Unit Price with VAT: | 16,97630 € |




