
MAX354CPE+ | |
|---|---|
DigiKey Part Number | MAX354CPE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX354CPE+ |
Description | IC MUX 8:1 350OHM 16DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 350Ohm 16-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | MAX354CPE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 350Ohm | |
Channel-to-Channel Matching (ΔRon) | 7Ohm | |
Voltage - Supply, Single (V+) | 4.5V ~ 36V | |
Voltage - Supply, Dual (V±) | ±4.5V ~ 18V | |
Switch Time (Ton, Toff) (Max) | 250ns, 200ns | |
-3db Bandwidth | - | |
Charge Injection | 80pC | |
Channel Capacitance (CS(off), CD(off)) | 1.6pF, 11pF | |
Current - Leakage (IS(off)) (Max) | 500pA | |
Crosstalk | -92dB @ 100kHz | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,12000 € | 20,12 € |
| 10 | 16,14600 € | 161,46 € |
| 25 | 15,15040 € | 378,76 € |
| 100 | 14,05740 € | 1.405,74 € |
| 250 | 13,53624 € | 3.384,06 € |
| 500 | 13,22212 € | 6.611,06 € |
| Unit Price without VAT: | 20,12000 € |
|---|---|
| Unit Price with VAT: | 24,34520 € |




