Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MAX3237EAI+ | |
|---|---|
DigiKey Part Number | MAX3237EAI+-ND |
Manufacturer | |
Manufacturer Product Number | MAX3237EAI+ |
Description | IC TRANSCEIVER FULL 5/3 28SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 5/3 Transceiver Full RS232 28-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX3237EAI+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 5/3 | |
Duplex | Full | |
Receiver Hysteresis | 300 mV | |
Data Rate | 250kbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 28-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,91000 € | 16,91 € |
| 10 | 13,48600 € | 134,86 € |
| 46 | 12,17370 € | 559,99 € |
| 138 | 11,52232 € | 1.590,08 € |
| 276 | 11,20355 € | 3.092,18 € |
| 506 | 10,97134 € | 5.551,50 € |
| Unit Price without VAT: | 16,91000 € |
|---|---|
| Unit Price with VAT: | 20,46110 € |






