Direct

MAX3100CEE+ | |
|---|---|
DigiKey Part Number | MAX3100CEE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX3100CEE+ |
Description | IC UART SPI/MICRWIRE COMP 16QSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RS232, RS485 Controller SPI, UART Interface 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX3100CEE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Protocol | RS232, RS485 | |
Function | Controller | |
Interface | SPI, UART | |
Standards | - | |
Voltage - Supply | 2.7V ~ 5.5V | |
Current - Supply | 150µA | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,48000 € | 10,48 € |
| 10 | 8,23300 € | 82,33 € |
| 25 | 7,67080 € | 191,77 € |
| 100 | 7,05280 € | 705,28 € |
| 300 | 6,70820 € | 2.012,46 € |
| 500 | 6,58076 € | 3.290,38 € |
| 1.000 | 6,43470 € | 6.434,70 € |
| Unit Price without VAT: | 10,48000 € |
|---|---|
| Unit Price with VAT: | 12,68080 € |







