Parametric Equivalent
Similar
Similar
Similar
Similar
Similar

MAX221CUE+ | |
|---|---|
DigiKey Part Number | MAX221CUE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX221CUE+ |
Description | IC TRANSCEIVER FULL 1/1 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS232 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX221CUE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 250kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,76000 € | 4,76 € |
| 10 | 3,64200 € | 36,42 € |
| 96 | 3,06115 € | 293,87 € |
| 192 | 2,94536 € | 565,51 € |
| 288 | 2,88740 € | 831,57 € |
| 576 | 2,80231 € | 1.614,13 € |
| 1.056 | 2,74035 € | 2.893,81 € |
| 2.592 | 2,66595 € | 6.910,14 € |
| Unit Price without VAT: | 4,76000 € |
|---|---|
| Unit Price with VAT: | 5,75960 € |




