Similar
Similar

DG405CY+ | |
|---|---|
DigiKey Part Number | DG405CY+-ND |
Manufacturer | |
Manufacturer Product Number | DG405CY+ |
Description | IC SWITCH DPST-NOX2 45OHM 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 2:1 45Ohm 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | DG405CY+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | DPST - NO | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 45Ohm | |
Channel-to-Channel Matching (ΔRon) | 500mOhm | |
Voltage - Supply, Single (V+) | 10V ~ 30V | |
Voltage - Supply, Dual (V±) | ±4.5V ~ 20V | |
Switch Time (Ton, Toff) (Max) | 150ns, 100ns | |
-3db Bandwidth | - | |
Charge Injection | 10pC | |
Channel Capacitance (CS(off), CD(off)) | 12pF, 12pF | |
Current - Leakage (IS(off)) (Max) | 500pA | |
Crosstalk | -90dB @ 1MHz | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,81000 € | 11,81 € |
| 10 | 9,31200 € | 93,12 € |
| 50 | 8,31140 € | 415,57 € |
| 100 | 8,00160 € | 800,16 € |
| 250 | 7,67460 € | 1.918,65 € |
| 500 | 7,47754 € | 3.738,77 € |
| 1.000 | 7,31534 € | 7.315,34 € |
| Unit Price without VAT: | 11,81000 € |
|---|---|
| Unit Price with VAT: | 14,29010 € |



