
XL-1005UBC | |
|---|---|
DigiKey Part Number | 5962-XL-1005UBCTR-ND - Tape & Reel (TR) |
Manufacturer | XINGLIGHT |
Manufacturer Product Number | XL-1005UBC |
Description | CHIP LED 0402 BLUE SMD |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 3V 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.80mm x 0.55mm | |
Voltage - Forward (Vf) (Typ) | 3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 465nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.10mm L x 0.55mm W | |
Height (Max) | 0.70mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,01072 € | 53,60 € |
| 10.000 | 0,01019 € | 101,90 € |
| 15.000 | 0,00968 € | 145,20 € |
| 20.000 | 0,00920 € | 184,00 € |
| 25.000 | 0,00873 € | 218,25 € |
| Unit Price without VAT: | 0,01072 € |
|---|---|
| Unit Price with VAT: | 0,01297 € |






