Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

VAOL-S6SB4 | |
|---|---|
DigiKey Part Number | VAOL-S6SB4TR-ND - Tape & Reel (TR) VAOL-S6SB4CT-ND - Cut Tape (CT) VAOL-S6SB4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VAOL-S6SB4 |
Description | LED BLUE CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blue 473nm LED Indication - Discrete 2.75V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VAOL-S6SB4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.75V | |
Current - Test | 5mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,67000 € | 0,67 € |
| 10 | 0,46600 € | 4,66 € |
| 100 | 0,34050 € | 34,05 € |
| 500 | 0,28792 € | 143,96 € |
| 1.000 | 0,26334 € | 263,34 € |
| 2.000 | 0,25039 € | 500,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,23332 € | 1.166,60 € |
| 10.000 | 0,22285 € | 2.228,50 € |
| 15.000 | 0,21762 € | 3.264,30 € |
| Unit Price without VAT: | 0,67000 € |
|---|---|
| Unit Price with VAT: | 0,81070 € |


















