
SI4403DDY-T1-GE3 | |
|---|---|
DigiKey Part Number | SI4403DDY-T1-GE3TR-ND - Tape & Reel (TR) SI4403DDY-T1-GE3CT-ND - Cut Tape (CT) SI4403DDY-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI4403DDY-T1-GE3 |
Description | MOSFET P-CH 20V 15.4A 8SOIC |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 15.4A (Tc) 5W (Tc) Surface Mount 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SI4403DDY-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 14mOhm @ 9A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 99 nC @ 8 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 3250 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 5W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,55000 € | 0,55 € |
| 10 | 0,38900 € | 3,89 € |
| 100 | 0,25090 € | 25,09 € |
| 500 | 0,19098 € | 95,49 € |
| 1.000 | 0,17165 € | 171,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,15069 € | 376,72 € |
| 5.000 | 0,13773 € | 688,65 € |
| 7.500 | 0,13113 € | 983,48 € |
| 12.500 | 0,12370 € | 1.546,25 € |
| 17.500 | 0,11931 € | 2.087,93 € |
| 25.000 | 0,11504 € | 2.876,00 € |
| 62.500 | 0,11151 € | 6.969,38 € |
| Unit Price without VAT: | 0,55000 € |
|---|---|
| Unit Price with VAT: | 0,66550 € |



