
SI2301CDS-T1-E3 | |
|---|---|
DigiKey Part Number  | SI2301CDS-T1-E3TR-ND - Tape & Reel (TR) SI2301CDS-T1-E3CT-ND - Cut Tape (CT) SI2301CDS-T1-E3DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | SI2301CDS-T1-E3  | 
Description  | MOSFET P-CH 20V 3.1A SOT23-3  | 
Manufacturer Standard Lead Time  | 19 Weeks  | 
Customer Reference  | |
Detailed Description  | P-Channel 20 V 3.1A (Tc) 860mW (Ta), 1.6W (Tc) Surface Mount SOT-23-3 (TO-236)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | SI2301CDS-T1-E3 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
FET Type  | ||
Technology  | ||
Drain to Source Voltage (Vdss)  | 20 V  | |
Current - Continuous Drain (Id) @ 25°C  | ||
Drive Voltage (Max Rds On, Min Rds On)  | 2.5V, 4.5V  | |
Rds On (Max) @ Id, Vgs  | 112mOhm @ 2.8A, 4.5V  | |
Vgs(th) (Max) @ Id  | 1V @ 250µA  | |
Gate Charge (Qg) (Max) @ Vgs  | 10 nC @ 4.5 V  | |
Vgs (Max)  | ±8V  | |
Input Capacitance (Ciss) (Max) @ Vds  | 405 pF @ 10 V  | |
FET Feature  | -  | |
Power Dissipation (Max)  | 860mW (Ta), 1.6W (Tc)  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Grade  | -  | |
Qualification  | -  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | SOT-23-3 (TO-236)  | |
Package / Case  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,51000 € | 0,51 € | 
| 10 | 0,24600 € | 2,46 € | 
| 100 | 0,19180 € | 19,18 € | 
| 500 | 0,18284 € | 91,42 € | 
| 1.000 | 0,16122 € | 161,22 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,11259 € | 337,77 € | 
| 30.000 | 0,10921 € | 3.276,30 € | 
| 75.000 | 0,10723 € | 8.042,25 € | 
| Unit Price without VAT: | 0,51000 € | 
|---|---|
| Unit Price with VAT: | 0,61710 € | 










