
VLMRGB6122-B00-08 | |
|---|---|
DigiKey Part Number  | 751-VLMRGB6122-B00-08TR-ND - Tape & Reel (TR) 751-VLMRGB6122-B00-08CT-ND - Cut Tape (CT) 751-VLMRGB6122-B00-08DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | VLMRGB6122-B00-08  | 
Description  | SMD-LED RGB PLCC-6  | 
Manufacturer Standard Lead Time  | 17 Weeks  | 
Customer Reference  | |
Detailed Description  | Red, Green, Blue (RGB) 623nm Red, 527nm Green, 455nm Blue LED Indication - Discrete 1.95V Red, 2.75V Green, 3V Blue 6-PLCC  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Color  | ||
Configuration  | Independent  | |
Lens Color  | Colorless  | |
Lens Transparency  | Diffused  | |
Millicandela Rating  | ||
Lens Style  | Oval with Flat Top  | |
Lens Size  | -  | |
Voltage - Forward (Vf) (Typ)  | 1.95V Red, 2.75V Green, 3V Blue  | |
Current - Test  | 20mA Red, 20mA Green, 20mA Blue  | |
Viewing Angle  | 240°  | |
Mounting Type  | ||
Wavelength - Dominant  | ||
Wavelength - Peak  | 630nm Red, 521nm Green, 451nm Blue  | |
Features  | -  | |
Grade  | Automotive  | |
Qualification  | AEC-Q102  | |
Package / Case  | 6-PLCC  | |
Supplier Device Package  | ||
Size / Dimension  | -  | |
Height (Max)  | 1.40mm  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,82000 € | 0,82 € | 
| 10 | 0,57500 € | 5,75 € | 
| 100 | 0,42350 € | 42,35 € | 
| 500 | 0,35624 € | 178,12 € | 
| 1.000 | 0,33422 € | 334,22 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.000 | 0,31552 € | 631,04 € | 
| 4.000 | 0,29967 € | 1.198,68 € | 
| 6.000 | 0,29155 € | 1.749,30 € | 
| 10.000 | 0,28238 € | 2.823,80 € | 
| 14.000 | 0,27692 € | 3.876,88 € | 
| 20.000 | 0,27161 € | 5.432,20 € | 
| Unit Price without VAT: | 0,82000 € | 
|---|---|
| Unit Price with VAT: | 0,99220 € | 











