Parametric Equivalent
Similar

VLMH3100-GS08 | |
|---|---|
DigiKey Part Number | 751-1464-2-ND - Tape & Reel (TR) 751-1464-1-ND - Cut Tape (CT) 751-1464-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMH3100-GS08 |
Description | LED AMBER CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Amber 618.5nm LED Indication - Discrete 2V 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | VLMH3100-GS08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 10mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 635nm | |
Features | - | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.80mm W | |
Height (Max) | 1.85mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,21500 € | 2,15 € |
| 100 | 0,15280 € | 15,28 € |
| 500 | 0,12438 € | 62,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,11020 € | 165,30 € |
| 3.000 | 0,10295 € | 308,85 € |
| 4.500 | 0,09922 € | 446,49 € |
| 7.500 | 0,09501 € | 712,57 € |
| 10.500 | 0,09250 € | 971,25 € |
| 15.000 | 0,09006 € | 1.350,90 € |
| 37.500 | 0,08465 € | 3.174,38 € |
| 75.000 | 0,08128 € | 6.096,00 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,38720 € |







