Parametric Equivalent

TLMS1000-GS15 | |
|---|---|
DigiKey Part Number  | 751-TLMS1000-GS15TR-ND - Tape & Reel (TR) 751-TLMS1000-GS15CT-ND - Cut Tape (CT) 751-TLMS1000-GS15DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | TLMS1000-GS15  | 
Description  | LED RED 0603 SMD  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Red 628nm LED Indication - Discrete 1.8V 0603 (1608 Metric)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Color  | ||
Configuration  | -  | |
Lens Color  | -  | |
Lens Transparency  | -  | |
Millicandela Rating  | ||
Lens Style  | Rectangle with Flat Top  | |
Lens Size  | 1.60mm x 0.80mm  | |
Voltage - Forward (Vf) (Typ)  | 1.8V  | |
Current - Test  | 2mA  | |
Viewing Angle  | 160°  | |
Mounting Type  | ||
Wavelength - Dominant  | ||
Wavelength - Peak  | 640nm  | |
Features  | -  | |
Grade  | Automotive  | |
Qualification  | AEC-Q101  | |
Package / Case  | 0603 (1608 Metric)  | |
Supplier Device Package  | ||
Size / Dimension  | 1.60mm L x 0.80mm W  | |
Height (Max)  | 0.65mm  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,33000 € | 0,33 € | 
| 10 | 0,22600 € | 2,26 € | 
| 100 | 0,16050 € | 16,05 € | 
| 500 | 0,13086 € | 65,43 € | 
| 1.000 | 0,12110 € | 121,10 € | 
| 2.000 | 0,11279 € | 225,58 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 5.000 | 0,10368 € | 518,40 € | 
| 10.000 | 0,09799 € | 979,90 € | 
| 15.000 | 0,09507 € | 1.426,05 € | 
| 25.000 | 0,09177 € | 2.294,25 € | 
| 35.000 | 0,08981 € | 3.143,35 € | 
| 50.000 | 0,08790 € | 4.395,00 € | 
| Unit Price without VAT: | 0,33000 € | 
|---|---|
| Unit Price with VAT: | 0,39930 € | 








