
VCAN16A2-03S-E3-08 | |
|---|---|
DigiKey Part Number | 112-VCAN16A2-03S-E3-08TR-ND - Tape & Reel (TR) 112-VCAN16A2-03S-E3-08CT-ND - Cut Tape (CT) 112-VCAN16A2-03S-E3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VCAN16A2-03S-E3-08 |
Description | TVS DIODE 16VWM 28VC SOT23-3 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 28V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 16V (Max) | |
Voltage - Breakdown (Min) | 17.1V | |
Voltage - Clamping (Max) @ Ipp | 28V | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | 145W | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 16.7pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,14700 € | 1,47 € |
| 100 | 0,11810 € | 11,81 € |
| 500 | 0,08762 € | 43,81 € |
| 1.000 | 0,07775 € | 77,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,06519 € | 195,57 € |
| 6.000 | 0,05885 € | 353,10 € |
| 9.000 | 0,05562 € | 500,58 € |
| 15.000 | 0,05041 € | 756,15 € |
| 21.000 | 0,04983 € | 1.046,43 € |
| 30.000 | 0,04774 € | 1.432,20 € |
| 75.000 | 0,04314 € | 3.235,50 € |
| 150.000 | 0,04075 € | 6.112,50 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,25410 € |










