Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar

SSA33LHE3_A/H | |
|---|---|
DigiKey Part Number | 112-SSA33LHE3_A/HTR-ND - Tape & Reel (TR) 112-SSA33LHE3_A/HCT-ND - Cut Tape (CT) 112-SSA33LHE3_A/HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSA33LHE3_A/H |
Description | DIODE SCHOTTKY 30V 3A DO214AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 3A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 450 mV @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 30 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,30400 € | 3,04 € |
| 100 | 0,23980 € | 23,98 € |
| 500 | 0,18226 € | 91,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.800 | 0,13602 € | 244,84 € |
| 3.600 | 0,10894 € | 392,18 € |
| 5.400 | 0,10508 € | 567,43 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,58080 € |








