


SD103AW-HE3_A-18 | |
|---|---|
DigiKey Part Number | 112-SD103AW-HE3_A-18TR-ND - Tape & Reel (TR) |
Manufacturer | Mitsubishi Electric Europe B.V. |
Manufacturer Product Number | SD103AW-HE3_A-18 |
Description | DIODE SCHOTTKY 40V 350MA SOD123 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 350mA Surface Mount SOD-123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 350mA | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 200 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 10 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 30 V | |
Capacitance @ Vr, F | 50pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123 | |
Operating Temperature - Junction | 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,05126 € | 512,60 € |
| 20.000 | 0,04681 € | 936,20 € |
| 30.000 | 0,04455 € | 1.336,50 € |
| 50.000 | 0,04200 € | 2.100,00 € |
| 70.000 | 0,04049 € | 2.834,30 € |
| 100.000 | 0,03902 € | 3.902,00 € |
| Unit Price without VAT: | 0,05126 € |
|---|---|
| Unit Price with VAT: | 0,06202 € |

