
SD101CWS-E3-08 | |
|---|---|
DigiKey Part Number | 112-SD101CWS-E3-08TR-ND - Tape & Reel (TR) 112-SD101CWS-E3-08CT-ND - Cut Tape (CT) 112-SD101CWS-E3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SD101CWS-E3-08 |
Description | DIODE SCHOTTKY 40V 30MA SOD323 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 30mA Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | SD101CWS-E3-08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 30mA | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 1 ns | |
Current - Reverse Leakage @ Vr | 200 nA @ 30 V | |
Capacitance @ Vr, F | 2.2pF @ 0V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323 | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,19000 € | 0,19 € |
| 10 | 0,12900 € | 1,29 € |
| 100 | 0,10410 € | 10,41 € |
| 500 | 0,07688 € | 38,44 € |
| 1.000 | 0,06809 € | 68,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,05689 € | 170,67 € |
| 6.000 | 0,05124 € | 307,44 € |
| 9.000 | 0,04835 € | 435,15 € |
| 15.000 | 0,04511 € | 676,65 € |
| 21.000 | 0,04424 € | 929,04 € |
| 30.000 | 0,03469 € | 1.040,70 € |
| Unit Price without VAT: | 0,19000 € |
|---|---|
| Unit Price with VAT: | 0,22990 € |

