Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



SD101AW-G3-18 | |
|---|---|
DigiKey Part Number | SD101AW-G3-18-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SD101AW-G3-18 |
Description | DIODE SCHOTTKY 60V 30MA SOD123 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 30mA Surface Mount SOD-123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 30mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 1 ns | |
Current - Reverse Leakage @ Vr | 200 nA @ 50 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123 | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,05006 € | 500,60 € |
| 20.000 | 0,04570 € | 914,00 € |
| 30.000 | 0,04348 € | 1.304,40 € |
| 50.000 | 0,04098 € | 2.049,00 € |
| 70.000 | 0,03950 € | 2.765,00 € |
| 100.000 | 0,03806 € | 3.806,00 € |
| Unit Price without VAT: | 0,05006 € |
|---|---|
| Unit Price with VAT: | 0,06057 € |


