


S5MS-E3/9AT | |
|---|---|
DigiKey Part Number | 112-S5MS-E3/9ATTR-ND - Tape & Reel (TR) 112-S5MS-E3/9ATCT-ND - Cut Tape (CT) 112-S5MS-E3/9ATDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S5MS-E3/9AT |
Description | DIODE STD 1000V 1.6A DO214AB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1.6A Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1.6A | |
Voltage - Forward (Vf) (Max) @ If | 940 mV @ 2.5 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 2.5 µs | |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | |
Capacitance @ Vr, F | 40pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AB (SMC) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,26300 € | 2,63 € |
| 100 | 0,20870 € | 20,87 € |
| 500 | 0,15778 € | 78,89 € |
| 1.000 | 0,14136 € | 141,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.500 | 0,10830 € | 379,05 € |
| 7.000 | 0,10036 € | 702,52 € |
| 10.500 | 0,09870 € | 1.036,35 € |
| 17.500 | 0,09426 € | 1.649,55 € |
| 24.500 | 0,09341 € | 2.288,55 € |
| 35.000 | 0,09007 € | 3.152,45 € |
| 87.500 | 0,08739 € | 7.646,62 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,47190 € |

